Reserve Quickly Online
Reserve Quickly Online

Search our range of high quality vehicles and instantly reserve online in just a few clicks.

Secure Online Payments
Secure Online Payments

For your safety & security, all payments made on our site are fully encrypted.

Apply For Finance
Apply For Finance

Simply complete our online finance application and we'll do the rest.

2024 Land Rover Defender 110 P400 X-Dynamic HSE L663
2024 Land Rover Defender 110 P400 X-Dynamic HSE L663
2024 Land Rover Defender 110 P400 X-Dynamic HSE L663
2024 Land Rover Defender 110 P400 X-Dynamic HSE L663
2024 Land Rover Defender 110 P400 X-Dynamic HSE L663
2024 Land Rover Defender 110 P400 X-Dynamic HSE L663
2024 Land Rover Defender 110 P400 X-Dynamic HSE L663
2024 Land Rover Defender 110 P400 X-Dynamic HSE L663
2024 Land Rover Defender 110 P400 X-Dynamic HSE L663
2024 Land Rover Defender 110 P400 X-Dynamic HSE L663
2024 Land Rover Defender 110 P400 X-Dynamic HSE L663
2024 Land Rover Defender 110 P400 X-Dynamic HSE L663
2024 Land Rover Defender 110 P400 X-Dynamic HSE L663
2024 Land Rover Defender 110 P400 X-Dynamic HSE L663
2024 Land Rover Defender 110 P400 X-Dynamic HSE L663
2024 Land Rover Defender 110 P400 X-Dynamic HSE L663
2024 Land Rover Defender 110 P400 X-Dynamic HSE L663
2024 Land Rover Defender 110 P400 X-Dynamic HSE L663
2024 Land Rover Defender 110 P400 X-Dynamic HSE L663
2024 Land Rover Defender 110 P400 X-Dynamic HSE L663

2024 Land Rover Defender 110 P400 X-Dynamic HSE

$179,990

Drive Away

Located atMacarthur Land Rover

38 Blaxland Rd, Campbelltown NSW
2024 Land Rover Defender 110 P400 X-Dynamic HSE L663
2024 Land Rover Defender 110 P400 X-Dynamic HSE L663
2024 Land Rover Defender 110 P400 X-Dynamic HSE L663
2024 Land Rover Defender 110 P400 X-Dynamic HSE L663
2024 Land Rover Defender 110 P400 X-Dynamic HSE L663
2024 Land Rover Defender 110 P400 X-Dynamic HSE L663
2024 Land Rover Defender 110 P400 X-Dynamic HSE L663
2024 Land Rover Defender 110 P400 X-Dynamic HSE L663
2024 Land Rover Defender 110 P400 X-Dynamic HSE L663
2024 Land Rover Defender 110 P400 X-Dynamic HSE L663
2024 Land Rover Defender 110 P400 X-Dynamic HSE L663
2024 Land Rover Defender 110 P400 X-Dynamic HSE L663
2024 Land Rover Defender 110 P400 X-Dynamic HSE L663
2024 Land Rover Defender 110 P400 X-Dynamic HSE L663
2024 Land Rover Defender 110 P400 X-Dynamic HSE L663
2024 Land Rover Defender 110 P400 X-Dynamic HSE L663
2024 Land Rover Defender 110 P400 X-Dynamic HSE L663
2024 Land Rover Defender 110 P400 X-Dynamic HSE L663
2024 Land Rover Defender 110 P400 X-Dynamic HSE L663
2024 Land Rover Defender 110 P400 X-Dynamic HSE L663

Key information

2024 Land Rover Defender 110 P400 X-Dynamic HSE L663
Kilometres
0kms
Compliance year
2024
Build year
2024
Engine
3.0-litre
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Stock no
X364234
VIN
SALEA7AU5S2364234

Dealer Comments

Fuel Calculator
$38.25 per week*
*This price is calculated using a fuel price of $1.70/L, an average driving distance of 250 kms/week, and a fuel economy of 9L/100km.

Car Summary

Body typeSUV
Drive type4X4 Dual Range
Exterior colorMatte Protective Film
Torque550 Nm
Cylinders6
GearboxAutomatic
ANCAP safety rating5

Specifications

Fuel consumption9 L/100km
Fuel tank capacity90 L
Weight3165 kg
Length5035 mm
Height1970 mm
Width1996 mm

All Specifications

11 Speaker Stereo
12V Socket(s) - Auxiliary
20" Alloy Wheels
ABS (Antilock Brakes)
Active Torque Transfer System
Adaptive Speed Limiter - Road Sign Recognition
Adjustable Steering Column - Power
Airbag - Driver
Disclaimer

Please confirm price, specifications and features with Sydney North Shore Automotive. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: X364234
Enquire Now
Interested in this vehicle?
Reserve Now
Secure the vehicle with a debit or credit card payment using our secure payment gateway
Trade In Valuation
Get an instant trade in price on your vehicle from our independent valuation tool
Disclaimer

Please confirm price, specifications and features with Sydney North Shore Automotive. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Sydney North Shore AutomotiveCar Dealership in Artarmon NSW. Dealer License: MD059639. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio